KATEGORI LELAKI ANUGERAH STOKIS TERBAIK | ||
BIL | NOM.AHLI | NAMA PENERIMA |
1 | 352895.MY01 | ABDUL RAHIM B AHMAD FUAAD |
ANUGERAH PENGURUS STOKIS DAERAH TERBAIK | ||
BIL | NOM.AHLI | NAMA PENERIMA |
1 | 276588.MY01 | MUHAMMAD YUSOF BIN MOHD SAID |
ANUGERAH PUSAT JUALAN TERBAIK | ||
BIL | NOM.AHLI | NAMA PENERIMA |
1 | 484618.MY01 | MOHD ISMAHALI RIDZWAN B MOHD ISMAIL |
2 | 272255.MY01 | MOHD HARULNIZAN BIN ABD HAMID TKR MUNIRAH SHAFIE |
ANUGERAH PENGARAH MELATI | ||
BIL | NOM.AHLI | NAMA PENERIMA |
1 | 290838.MY01 | ABDUL AZIZ BIN LEBAI MILIN |
2 | 408179.MY01 | AHMAD ZUBAIR BIN SAMSUL BAHARI |
3 | 313997.MY01 | AMINNUDIN BIN HJ MARJANI |
4 | 266507.MY01 | JAWIAH BT JOHARI |
5 | 280032.MY01 | PAS CAW KAMPONG DELEK BARU |
6 | 461852.MY01 | SAHALANI BIN BASAR |
7 | 322989.MY01 | ZAKARIA BIN MOHD NING |
8 | 451325.MY01 | ZAMILAH BT MOHAMAD RAKBI |
9 | 267393.MY01 | ZAMRI BIN ISMAIL |
10 | 495594.MY01 | MOHAMMAD SYAIFUL BAHAREE BIN AZIZ |
11 | 286310.MY01 | MOHD SHAFEIN BIN ISMAIL |
12 | 372718.MY01 | MUHAMMAD HAFIZ BIN ZAINAL ABIDIN |
13 | 515401.MY01 | MUSA BIN ABDUL |
14 | 463147.MY01 | MANSOR BIN MOHAMAD |
15 | 367605.MY01 | MUHAMMAD ALFAIZUN BIN FAUZANI |
16 | 008074.MY01 | MUHAMMAD YUSERI BIN IDRIS |
17 | 420315.MY01 | MOHD ARIFEN BIN NAIM |
18 | 337590.MY01 | MOHD EZWAN BIN MOHD AZMI |
19 | 403953.MY01 | MOHD HAFIZAN BIN IBRAHIM |
20 | 348177.MY01 | MOHD YUNUS BIN MD YUSOF |
21 | 325377.MY01 | MOHD YUSOF BIN RAHMAT |
22 | 308923.MY01 | ABU HASSAN BIN ABU KASSIM |
23 | 271504.MY01 | SJAMSUL BAHAR BIN ISMAIL |
24 | 308923.MY01 | ABU HASSAN BIN ABU KASSIM |
25 | 409051.MY01 | ISMAIL BIN YACOB |
ANUGERAH PENGARAH MERANTI | ||
BIL | NOM.AHLI | NAMA PENERIMA |
1 | 574934.MY01 | ABDULLAH BIN SAMAT |
2 | 298708.MY01 | AHMAD YUSOF BIN MAT TAHAR |
3 | 571888.MY01 | AR RAZIQ CONCULTANT |
4 | 275718.MY01 | BISMAR |
5 | 593913.MY01 | HILMY BIN ISHAK |
6 | 346936.MY01 | RUSLI BIN HUSAINI |
7 | 375490.MY01 | SHAWALUDDIN BIN SULAIMAN |
8 | 407099.MY01 | ZAHALUDIN BIN IBRAHIM |
9 | 275963.MY01 | MOHD KHAIRI BIN ABD HAMID |
10 | 283924.MY01 | MOHD SUHAIMI BIN ABD HAMID |
11 | 396959.MY01 | MUHAMAD AFIF BIN IDRIS |
12 | 024076.MY01 | SABAR BIN HJ SIRAJ |
13 | 036990.MY01 | HADIP BIN HARUN |
14 | 040314.MY01 | JAZMI ZUHRI BIN SHAHAR MURSHID |
15 | 063375.MY01 | NIK AZMAN BIN NIK ABDULLAH |
16 | 064972.MY01 | AZMIR DIN BIN ABDUL KHALID |
17 | 255022.MY01 | MUHAMMAD ABID BIN ABDUL LATIFF |
18 | 267915.MY01 | SYAHRUL NAIM BIN HARITH |
19 | 263568.MY01 | SHAIFUL AZHARRUDIN BIN ABDULLAH |
20 | 275906.MY01 | AHMAD KAMIZI BIN ABDULLAH |
21 | 275963.MY01 | MOHD KHAIRI BIN ABD HAMID |
22 | 285073.MY01 | ABDUL HAADI BIN ABDULLAH |
23 | 298708.MY01 | AHMAD YUSOF BIN MAT TAHAR |
24 | 306083.MY01 | MOHAMAD SALLEH BIN AHMAD |
25 | 307806.MY01 | ZAMUDIN BIN ABD MAULUD |
26 | 307952.MY01 | AZIZUL HAKIM BIN ABDUL AZIZ |
27 | 328424.MY01 | SHUKRI BIN ZAKARIA |
28 | 337590.MY01 | MOHD EZWAN BIN MOHD AZMI |
29 | 376100.MY01 | MUSHAIRI BIN ZAINUL ABIDIN |
30 | 384127.MY01 | AHMAD SOBRI BIN SANUSI |
31 | 385435.MY01 | MOHD FADZLI BIN AHMAD |
32 | 392559.MY01 | KAMARUDDIN BIN HUSSIN |
33 | 396959.MY01 | MUHAMAD AFIF BIN IDRIS |
34 | 418943.MY01 | OTHMAN BIN MOHD RASOL |
35 | 423164.MY01 | MOHD SAHRUL NIZAM B ZAINAL ABIDIN |
36 | 454730.MY01 | MOHD ZALIMAN BIN ZAINAL ABIDIN |
37 | 490158.MY01 | ABD QAHHAR BIN ISMAIL |
ANUGERAH PENGARAH JATI | ||
BIL | NOM.AHLI | NAMA PENERIMA |
1 | 406283.MY01 | ABDUL HALIM BIN GHANI |
2 | 352895.MY01 | ABDUL RAHIM B AHMAD FUAAD |
3 | 327538.MY01 | AHMAD ZAID BIN DZULKIFLI |
4 | 400748.MY01 | BADRUL HISAM BIN MIN |
5 | 227959.MY01 | BRILLIONS NETWORK |
6 | 325788.MY01 | HIJAZI BIN MOHD ALI |
7 | 438012.MY01 | HANAFI BIN BAKAR |
8 | 536267.MY01 | HARDZI BIN MD SHAHRI |
9 | 157183.MY01 | IBRAHIM BIN BURHANUDDIN |
10 | 421056.MY01 | IDRIS BIN MOHD SAID |
11 | 270536.MY01 | NAZARUDIN BIN MUKHTAR |
12 | 524131.MY01 | SHAH RIZAL BIN MOHD SHAHER |
13 | 320340.MY01 | SHAMSUDIN BIN MAHMOD |
14 | 334273.MY01 | SUHAINI BIN SALIM |
15 | 444143.MY01 | SUKRI BIN MAT |
16 | 397301.MY01 | SY ZULFAUZI BIN SY MOKHTARRUDDIN |
17 | 388950.MY01 | SYED MOKHTARRUDDIN SYED MOHD NOOR |
18 | 445086.MY01 | ZAINAL ABIDIN BIN KUSMIN |
19 | 539452.MY01 | ZUHAIDI BIN MOHD YUSOFF |
20 | 414012.MY01 | MUHAMMAD NOR AMAN BIN JAMALUDDIN |
21 | 379690.MY01 | MOHAMAD AMMAR BIN MOHAMAD ASRI |
22 | 569773.MY01 | MOHAMAD ASRI BIN MOHAMAD NASIR |
23 | 383465.MY01 | MOHAMAD NAWAWI BIN MD HUSSAIN |
24 | 315987.MY01 | MUHAMAD NAZARI BIN SETERA ALI |
25 | 284330.MY01 | MUHAMMAD FAIRUZ BIN ZAINOL |
26 | 407047.MY01 | MUHAMMAD NOR AMIN BIN JAMALUDDIN |
27 | 437796.MY01 | MUHTARUDDIN BIN NGAH JAMALUDIN |
28 | 619301.MY01 | RAHMATULLAH BIN ABDUL KADER |
29 | 239291.MY01 | MOHAMED ZAMRI BIN MOHAMMED |
30 | 521918.MY01 | MOHAMMAD ROMLI BIN AHMAD |
31 | 234516.MY01 | MOHD AMINUDIN BIN ABDULLAH@ZAKARIA |
32 | 412909.MY01 | MOHD FADZIL BIN IBRAHIM |
33 | 265764.MY01 | MOHD FAIRUS HUMAR |
34 | 268895.MY01 | MOHD FIRDAUZ BIN MOHD RADZI |
35 | 254567.MY01 | MOHD HIIR BIN OTHMAN |
36 | 425699.MY01 | MOHD JAMSARI BIN MAHAMOOD |
37 | 291122.MY01 | MOHD JAPRI BIN KALIWON |
38 | 446247.MY01 | MOHD SHAHNIZAM BIN MOHD ROZAR |
39 | 611918.MY01 | MOHD SUHAIMI BIN MOHD SAID |
40 | 274365.MY01 | MOHD TAIBUDDIN BIN MARJUNI |
ANUGERAH PELAPIS | ||
BIL | NO AHLI | NAMA |
1 | 484618.MY01 | MOHD ISMAHALI RIDZWAN B MOHD ISMAIL |
ANUGERAH PENGARAH JATI EMAS | ||
BIL | NO AHLI | NAMA |
1 | 319227.MY01 | HALMI BIN MUSA |
2 | 373372.MY01 | RUSLAN BIN CHE RUS |
3 | 384211.MY01 | SYED BAHRI BIN SYED MOKHTARRUDDIN |
4 | 260259.MY01 | MOHAMAD BIN ISMAIL |
5 | 159173.MY01 | MOHD AYUB BIN HARUN |
6 | 291868.MY01 | MOHD IRWAN AZAHARI BIN TAHIR |
ANUGERAH PENGARAH JATI INTAN | ||
BIL | NOM.AHLI | NAMA PENERIMA |
1 | 330408.MY01 | AZNIN BIN UJANG |
2 | 000518.MY01 | ZAINAL BIN AHMAD |
3 | 104650.MY01 | SAFUAN BIN PAMIDI |
4 | 028728.MY01 | JAMALUDDIN BIN MD NOR |
ANUGERAH PENGARAH JATI MAKHKOTA | ||
BIL | NOM.AHLI | NAMA PENERIMA |
1 | 006999.MY01 | MARJUNI BIN HJ SALLEH |
ANUGERAH OCENIA JAN - JUN | ||
BIL | NO AHLI | NAMA |
1 | 000286.MY01 | ROSMANDI BIN ISHAK |
2 | 002550.MY01 | HAFIDZAN BIN FAUDZI |
3 | 003592.MY01 | JUMANI BIN ABDUL SALAM |
4 | 041362.MY01 | MURAD BIN ABU BAKAR @ AYOB |
5 | 085867.MY01 | KHALID BIN ISKRI |
ANUGERAH OCENIA JUN - DIS | ||
BIL | NO AHLI | NAMA |
1 | 000286.MY01 | ROSMANDI BIN ISHAK |
2 | 002550.MY01 | HAFIDZAN BIN FAUDZI |
3 | 003592.MY01 | JUMANI BIN ABDUL SALAM |
4 | 041362.MY01 | MURAD BIN ABU BAKAR @ AYOB |
5 | 085867.MY01 | KHALID BIN ISKRI |
ANUGERAH PERCUTIAN GLOBAL | ||
BIL | NO AHLI | NAMA |
1 | 000286.MY01 | ROSMANDI BIN ISHAK |
2 | 002550.MY01 | HAFIDZAN BIN FAUDZI |
3 | 003592.MY01 | JUMANI BIN ABDUL SALAM |
4 | 041362.MY01 | MURAD BIN ABU BAKAR @ AYOB |
5 | 085867.MY01 | KHALID BIN ISKRI |
ANUGERAH SAHAM KOWAHIDA 2000-2999.99NM(RM300) | ||
BIL | NOM.AHLI | NAMA PENERIMA |
1 | 490158.MY01 | ABD QAHHAR BIN ISMAIL |
2 | 379247.MY01 | ABDUL KHALIK BIN HJ ISMAIL |
3 | 274512.MY01 | ABDUL RAOF BIN MARZUKI |
4 | 473033.MY01 | ABDULLAH BIN HJ HASSAN |
5 | 294520.MY01 | A AZIZ BIN MOHD SALLEH |
6 | 021600.MY01 | A JIHBADZ MOKHLIS B MOKHTAR GHAZALI |
7 | 274803.MY01 | AB RAHMAN BIN TALIB |
8 | 410126.MY01 | ABD RAHIM BIN SHEIKH OMAR |
9 | 469323.MY01 | ABD RASHID BIN IBRAHIM |
10 | 438728.MY01 | ABD RAZAK BIN MOHAMED |
11 | 350047.MY01 | ABDUL GANI BIN OTHMAN |
12 | 435847.MY01 | ABDUL HAMID BIN ABDUL MUTHALIF |
13 | 308923.MY01 | ABU HASSAN BIN ABU KASSIM |
14 | 319328.MY01 | AHMAD BIN BAHARUDIN |
15 | 285684.MY01 | AHMAD FAUZI BIN ISMAIL |
16 | 495005.MY01 | AHMAD FUAD BIN GALIM |
17 | 105835.MY01 | AHMAD BIN MOHD ALI |
18 | 269577.MY01 | AIDIL AZUAN BIN YAHYA |
19 | 562013.MY01 | ALIAS BIN ZAINAL ABIDIN |
20 | 170356.MY01 | AMAT USOP BIN MARSIKIN |
21 | 452638.MY01 | AYUB KHAN |
22 | 313197.MY01 | AZALAN BIN MUSTAFA |
23 | 370199.MY01 | AZLAN BIN YACOB |
24 | 339605.MY01 | AZMAN BIN ABD AZIZ |
25 | 356865.MY01 | BEH KOK LIM |
26 | 290503.MY01 | BAHNUDDIN BIN ISMAIL |
27 | 185221.MY01 | BORHANUDDIN BIN MAT ISA |
28 | 402959.MY01 | CHE KHALIL IRFAN BIN CHE KHALID |
29 | 418311.MY01 | FAIZAL BIN BAHAROM |
30 | 539933.MY01 | FAKHRUZ ZAMAN @ ZUL HILMI BIN ZAIM |
31 | 426015.MY01 | HADIFF FAZNI BIN FAIZAL |
32 | 462286.MY01 | HASHIMAN BIN HARON |
33 | 462285.MY01 | HASRIZAL BIN HARON |
34 | 438012.MY01 | HANAFI BIN BAKAR |
35 | 587543.MY01 | HANAFI BIN HAWARI |
36 | 256309.MY01 | HANIF BIN HAWARI |
37 | 347572.MY01 | IDRIS RAYA MUSTAFA |
38 | 038842.MY01 | IKHSAN BIN AHMAD |
39 | 618096.MY01 | ISMAIL BIN HUSIN |
40 | 058018.MY01 | JAMALUDIN BIN HASHIM |
41 | 132623.MY01 | JOHARI BIN ISMAIL |
42 | 337876.MY01 | JUNUS BIN MAHAMOOD |
43 | 489289.MY01 | KANNIAH A/L SURIDEMUDU |
44 | 482191.MY01 | KATIMAN BIN ROSTAM |
45 | 300738.MY01 | KOAY SENG SEAH |
46 | 000878.MY01 | KAMARUZZAMAN BIN MOKHTAR |
47 | 335710.MY01 | KHAIRUL BIN KHAIRANI |
48 | 324053.MY01 | KHOR BEE ENG |
49 | 325783.MY01 | KHALID BIN ABDUL RAHMAN |
50 | 141448.MY01 | KUSNO BIN HJ ABAS |
51 | 301893.MY01 | LEE SOON YEE |
52 | 479411.MY01 | NOOR RASYEDEEZAM BIN NOR HAMDAN |
53 | 472984.MY01 | NORRODIN BIN HJ KHALIL |
54 | 330704.MY01 | NORSYAWALAZWARY BIN MASLAN |
55 | 460139.MY01 | NUR FARHAT ISKANDAR BIN MOHAME ISA |
56 | 447535.MY01 | NAZMI BIN IBRAHIM |
57 | 387817.MY01 | NAZRI BIN SURAHMAN |
58 | 592897.MY01 | PENAWAR HERBA ENTERPRISE |
59 | 413310.MY01 | RADZUAN BIN HAMZAH |
60 | 339090.MY01 | RAFEEQ AHAMAD BIN ABDULLAH |
61 | 293844.MY01 | RAMLAN BIN HARUN |
62 | 018424.MY01 | RAMLY BIN AHMAD |
63 | 428835.MY01 | RUSLIM BIN IBRAHIM |
64 | 484330.MY01 | ROSTAM BIN MAT |
65 | 423593.MY01 | SUPARDI BIN LASIMAN |
66 | 468447.MY01 | SA KRISHNARAO A/L PAIDUTHALY |
67 | 461852.MY01 | SAHALANI BIN BASAR |
68 | 246486.MY01 | SARIMAN BIN ABDULLAH |
69 | 584930.MY01 | SAYED SHARIFUDIN JAMALULAIL |
70 | 259509.MY01 | SHAHRIL BIN KHALID |
71 | 324165.MY01 | SHAMSUDIN BIN SALLEH |
72 | 548046.MY01 | SHAHRUNNIZAM BIN ISHAK |
73 | 375490.MY01 | SHAWALUDDIN BIN SULAIMAN |
74 | 271504.MY01 | SJAMSUL BAHAR BIN ISMAIL |
75 | 587702.MY01 | SKYHAWK WORLDWIDE RESOURCES |
76 | 334273.MY01 | SUHAINI BIN SALIM |
77 | 275540.MY01 | TAJUL ASLAN BIN CHIK |
78 | 430374.MY01 | TAN KOK SENG |
79 | 477829.MY01 | WAN HANAFI BIN WAN HASSAN |
80 | 456992.MY01 | W MD ASHAMUDIN BIN WAN ABDULLAH |
81 | 569110.MY01 | WAN NAROL BIN WAN ISMAIL |
82 | 431844.MY01 | ZULL AZMI BIN MAT REPIN |
83 | 459871.MY01 | MD ADNAN BIN MD ZAHID |
84 | 420474.MY01 | MOHD DARWIS BIN ISAHAK |
85 | 372718.MY01 | MUHAMMAD HAFIZ BIN ZAINAL ABIDIN |
86 | 604569.MY01 | MUHAMMAD HELMI FADHLIN |
87 | 598257.MY01 | MUHAMMAD SYUKRI BIN JAMARI |
88 | 515401.MY01 | MUSA BIN ABDUL |
89 | 279100.MY01 | MUSTAFA KAMAL BIN HUSIN |
90 | 290934.MY01 | MAHARUDIN BIN MOHD NORDIN |
91 | 311382.MY01 | MAHAT BIN MOHD NORDIN |
92 | 543054.MY01 | MD NASRUL HAQ BIN OTHMAN |
93 | 267365.MY01 | MD NIZAM BIN YUSOP |
94 | 438533.MY01 | MD SALLEH BIN GHAZALI |
95 | 242245.MY01 | MD SARIF BIN MOHAMED SEDEK |
96 | 337039.MY01 | MD YUSOF BIN AYOB |
97 | 452028.MY01 | MD ZAHAZUDEAN BIN MOHAMED ZAMRI |
98 | 260288.MY01 | MD ZALIKI BIN OMAR |
99 | 537705.MY01 | MISBAH BIN GHAZALI |
100 | 093880.MY01 | MOHAMAD ADDENAN BIN HJ HASHIM |
101 | 083575.MY01 | MOHAMAD ALI BIN MD YUNUS |
102 | 379690.MY01 | MOHAMAD AMMAR BIN MOHAMAD ASRI |
103 | 133526.MY01 | MOHAMAD HAFIZ BIN MD HASHIM |
104 | 290455.MY01 | MOHAMAD HAWARI BIN IDRIS |
105 | 097850.MY01 | MOHAMAD NAZELAN BIN MAT YATIM |
106 | 415903.MY01 | MOHAMAD PAUZI BIN ISMAIL |
107 | 592186.MY01 | MUHAMMAD ALI BIN JAMAIN |
108 | 523162.MY01 | MUHAMMAD AZRIL IZZUDDIN BIN RIZAL |
109 | 331326.MY01 | MUHAMMAD ILHAM AIMAN |
110 | 580173.MY01 | MUHAMMAD KHAIRUL AKMAL |
111 | 562103.MY01 | MUHAMMAD KHAIRUL ANUAR |
112 | 466452.MY01 | MUHAMMAD ZULFADLI BIN MOHAMED ZAMRI |
113 | 382271.MY01 | MUSLIM BIN ISMAIL |
114 | 589786.MY01 | MUSTAFA DEEN |
115 | 290299.MY01 | FAUDZI BIN HJ SAMAD |
116 | 006565.MY01 | ISMAIL BIN MOHAMED |
117 | 409051.MY01 | ISMAIL BIN YACOB |
118 | 538467.MY01 | LIAQUAT ALI BIN KADERGANI |
119 | 317199.MY01 | LING TENG HONG |
120 | 366471.MY01 | SAIDON BIN KAMARUL ZAMAN |
121 | 242367.MY01 | MOHAMAD ZAIRAN BIN MOHAMMED ZAMRI |
122 | 037651.MY01 | MOHAMED YUSOFF BIN HASHIM |
123 | 439878.MY01 | MOHAMMAD ROSLY BIN JAMALUDIN |
124 | 394060.MY01 | MOHD ABDULLAH BIN OSMAN |
125 | 234516.MY01 | MOHD AMINUDIN BIN ABDULLAH@ZAKARIA |
126 | 431674.MY01 | MOHD AZLAN BIN ABDUL RAHMAN |
127 | 311379.MY01 | MOHD DAUD BIN MOHD SHAHRIFF |
128 | 550474.MY01 | MOHD DZAHUDDIN BIN IDRIS |
129 | 385435.MY01 | MOHD FADZLI BIN AHMAD |
130 | 403680.MY01 | MOHD FIRDAUS BIN HASIMUDIN |
131 | 559698.MY01 | MOHD HAFZRANIE AZREEN |
132 | 272255.MY01 | MOHD HARULNIZAN BIN ABD HAMID TKR MUNIRAH SHAFIE |
133 | 291868.MY01 | MOHD IRWAN AZAHARI BIN TAHIR |
134 | 401767.MY01 | MOHD HASNOR BIN HASNAN |
135 | 254567.MY01 | MOHD HIIR BIN OTHMAN |
136 | 312336.MY01 | MOHD KAMARULZAMAN BIN MOHD NORDIN |
137 | 427935.MY01 | MOHD KHAIRUL ASRAF BIN ABDUL AZIZ |
138 | 463685.MY01 | MOHD KHAIRUL RIJAL BIN MOHD BAKIR |
139 | 292845.MY01 | MOHD NAZRI BIN MAAS |
140 | 328341.MY01 | MOHD NOOR BIN HUSSIN |
141 | 381967.MY01 | MOHD NORDIN BIN SHARIF |
142 | 411117.MY01 | MOHD REHASNI BIN REJAB |
143 | 631988.MY01 | MOHD RIZAL BIN MUGHNI |
144 | 420917.MY01 | MOHD TAJERI BIN KAMARUDIN |
145 | 235056.MY01 | MOHD ZAINOL BIN MAT NOH |
146 | 325377.MY01 | MOHD YUSOF BIN RAHMAT |
147 | 275899.MY01 | MOHD YUSOFF BIN IBRAHIM |
148 | 000286.MY01 | ROSMANDI BIN ISHAK |
149 | 003592.MY01 | JUMANI BIN ABDUL SALAM |
150 | 024904.MY01 | SAJARUDIN BIN TASIRON |
151 | 029548.MY01 | MOHD SAHIR BIN NAIM |
152 | 041362.MY01 | MURAD BIN ABU BAKAR @ AYOB |
ANUGERAH SAHAM KOWAHIDA 3000NM KEATAS(RM500) | ||
BIL | NOM.AHLI | NAMA PENERIMA |
1 | 497346.MY01 | ANUAR BIN SAMSUDIN |
2 | 404815.MY01 | ABD HALIM BIN WAHIDIN |
3 | 595612.MY01 | ABDULLAH BIN ISMAIL |
4 | 119432.MY01 | AHMAD WASFI BIN MOHD YUSOFF |
5 | 495619.MY01 | ALWAHIDA MARKETING S/B (376131A) |
6 | 367994.MY01 | BADIUZAMAN BIN AHMAD |
7 | 418312.MY01 | BAHAROM BIN ABDUL MAJID |
8 | 372477.MY01 | CHAN YOKE HIN |
9 | 574800.MY01 | CHE ABDULLAH BIN CHE WAHAB |
10 | 290616.MY01 | FAUZANI BIN ABD RAHIM |
11 | 426041.MY01 | HANIFF FAZNI BIN FAIZAL |
12 | 308707.MY01 | HABIDIN BIN MAT |
13 | 581233.MY01 | HAJAR KAMARUDDIN BIN MD SULTAN |
14 | 223000.MY01 | HAMZAH BIN HJ SAIDALY |
15 | 538462.MY01 | HANAFI BIN MUHAMAD NORDIN |
16 | 536267.MY01 | HARDZI BIN MD SHAHRI |
17 | 463913.MY01 | JAMIL BIN UPI |
18 | 280552.MY01 | JURIMI BIN IBRAHIM |
19 | 480465.MY01 | KAMARUL BAHRIEN BIN KAMARUDIN |
20 | 270536.MY01 | NAZARUDIN BIN MUKHTAR |
21 | 320172.MY01 | NG CHEE KONG |
22 | 261475.MY01 | ONN BIN IBRAHIM |
23 | 471836.MY01 | PASARAYA SRI KASSIM |
24 | 443337.MY01 | RIZAL BIN ABU KASSIM |
25 | 376256.MY01 | RADZUAN BIN MD RASHID |
26 | 529486.MY01 | S N S ALI DAN ANAK-ANAK |
27 | 524131.MY01 | SHAH RIZAL BIN MOHD SHAHER |
28 | 263568.MY01 | SHAIFUL AZHARRUDIN BIN ABDULLAH |
29 | 301896.MY01 | SYNERMAX ENTERPRISE |
30 | 064808.MY01 | YAZID BIN YAACOB |
31 | 170302.MY01 | YUSAFRIZAL BIN AMAT USOP |
32 | 170289.MY01 | YUSAZLI BIN AMAT USOP |
33 | 202995.MY01 | YUSOF BIN SHAARI |
34 | 235813.MY01 | ZAMRI BIN MD ISA |
35 | 473871.MY01 | ZULHAZI BIN MOKTAR |
36 | 484608.MY01 | ZULKIFLE BIN BAHARI |
37 | 424353.MY01 | MOHAMED BIN TALIB |
38 | 414012.MY01 | MUHAMMAD NOR AMAN BIN JAMALUDDIN |
39 | 623112.MY01 | MANSOR BIN HASSAN |
40 | 573520.MY01 | MOHAMAD BIN ABU |
41 | 260259.MY01 | MOHAMAD BIN ISMAIL |
42 | 305234.MY01 | MOHAMAD NORDIN BIN MOHAMAD YUSOF |
43 | 086184.MY01 | MOHAMAD RADZI BIN ARIFFIN |
44 | 172363.MY01 | MUHAMAD NAZEIR BIN MAHMAD RABI |
45 | 407047.MY01 | MUHAMMAD NOR AMIN BIN JAMALUDDIN |
46 | 276588.MY01 | MUHAMMAD YUSOF BIN MOHD SAID |
47 | 069487.MY01 | MUNIRAH @ ABD HASSAN BIN ABDULLAH |
48 | 583183.MY01 | MUSA BIN JAAFAR |
49 | 276821.MY01 | HARUM BERUTU BIN JIAH BERUTU |
50 | 660639.MY01 | HPA HALAL MALL |
51 | 531682.MY01 | WAN TAJRI BIN WAN ABDULLAH |
52 | 518908.MY01 | MOHAMAD TAMHAR BIN RAHMAT |
53 | 290617.MY01 | MOHAMED BIN ABDULLAH |
54 | 239291.MY01 | MOHAMED ZAMRI BIN MOHAMMED |
55 | 237395.MY01 | MOHAMMAD FAIZAL BIN AHMAT ZAINURI |
56 | 234525.MY01 | MOHD ABDUL RAZAK BIN ABDULLAH |
57 | 376863.MY01 | MOHD DAIM BIN MAHMUDIN |
58 | 268895.MY01 | MOHD FIRDAUZ BIN MOHD RADZI |
59 | 376215.MY01 | MOHD IBRAHIM BIN MAZNI |
60 | 484618.MY01 | MOHD ISMAHALI RIDZWAN B MOHD ISMAIL |
61 | 398421.MY01 | MOHD RAMLY BIN MOHD NOOR |
62 | 177013.MY01 | MOHD SALLEH BIN HJ KASIM |
63 | 471454.MY01 | MOHD SYARAFI BIN MOHD JANIB |
64 | 278096.MY01 | MOHD TERMIZI BIN HASHIM |
65 | 395352.MY01 | MOHD YUSNI BIN KOSNAN |
ANUGERAH KE INDONESIA 5HARI 4MALAM( 1 ORANG) | ||
BIL | NOM.AHLI | NAMA PENERIMA |
1 | 352895.MY01 | ABDUL RAHIM B AHMAD FUAAD |
2 | 536267.MY01 | HARDZI BIN MD SHAHRI |
3 | 444143.MY01 | SUKRI BIN MAT |
4 | 414012.MY01 | MUHAMMAD NOR AMAN BIN JAMALUDDIN |
5 | 407047.MY01 | MUHAMMAD NOR AMIN BIN JAMALUDDIN |
6 | 239291.MY01 | MOHAMED ZAMRI BIN MOHAMMED |
7 | 268895.MY01 | MOHD FIRDAUZ BIN MOHD RADZI |
8 | 524131.MY01 | SHAH RIZAL BIN MOHD SHAHER |
ANUGERAH TOP 20( PAKEJ KE INDONESIA 5HARI 4 MALAM UTK 2 ORANG) | ||
BIL | NOM.AHLI | NAMA PENERIMA |
1 | 352895.MY01 | ABDUL RAHIM B AHMAD FUAAD |
2 | 536267.MY01 | HARDZI BIN MD SHAHRI |
3 | 239291.MY01 | MOHAMED ZAMRI BIN MOHAMMED |
ANUGERAH TOP 61-100 | ||
BIL | NO AHLI | NAMA |
1 | 260659.MY01 | ABDULLAH BIN KADIR |
2 | 290616.MY01 | FAUZANI BIN ABD RAHIM |
ANUGERAH TOP 31-60 | ||
BIL | NO AHLI | NAMA |
1 | 024904.MY01 | SAJARUDIN BIN TASIRON |
2 | 127251.MY01 | JAMALUDDIN BIN HJ YEOP MAJLIS |
ANUGERAH TOP 1-30 | ||
BIL | NO AHLI | NAMA |
1 | 000286.MY01 | ROSMANDI BIN ISHAK |
2 | 000518.MY01 | ZAINAL BIN AHMAD |
3 | 003592.MY01 | JUMANI BIN ABDUL SALAM |
4 | 006999.MY01 | MARJUNI BIN HJ SALLEH |
5 | 085867.MY01 | KHALID BIN ISKRI |
6 | 104650.MY01 | SAFUAN BIN PAMIDI |
GRAND PRIZE | ||
BIL | NO AHLI | NAMA |
1 | 041362.MY01 | MURAD BIN ABU BAKAR @ AYOB |
2 | 085867.MY01 | KHALID BIN ISKRI |
3 | 000286.MY01 | ROSMANDI BIN ISHAK |
4 | 006999.MY01 | MARJUNI BIN HJ SALLEH |
5 | 104650.MY01 | SAFUAN BIN PAMIDI |
6 | 003592.MY01 | JUMANI BIN ABDUL SALAM |
7 | 000518.MY01 | ZAINAL BIN AHMAD |
KATEGORI WANITA
ANUGERAH PENGURUS STOKIS TERBAIK
BIL NO AHLI NAMA
1 568613.MY01 SITI AISHAH BT SEMAN
ANUGERAH PUSAT AGENSI TERBAIK
BIL NO AHLI NAMA
1 000250.MY01 NORMAH BT ABD SATAR
ANUGERAH PENGARAH MELATI
BIL NO AHLI NAMA
1 290439.MY01 AZIZAH BT KAMARUDIN
2 307793.MY01 HASNAH BT KASSAN
3 272097.MY01 HATIPAH BT HUSIN
4 418952.MY01 BIBI SHAMSINAH BT NORDIN
5 649497.MY01 DUNIA ILMU TIJARAH SDN BHD
6 261813.MY01 AISHAH BT MOHAMED RASDI
7 270061.MY01 ASNIDA BT ABDUL RAHMAN
8 456077.MY01 FATIMAH BT YUSOF
9 447277.MY01 FAZLINA BT MOHAMED ARSHAD
